Long considered the workhorse of polymer melt filtration, Hydraulic Slide Plate Screen Changers (HSC) are an efficient, economic filtration solution for film, sheet, pelletizing and a host of other applications able to tolerate a momentary process disruption. The design uses a two-position reciprocating slide plate to rapidly move screen packs in and out of the melt stream ‘on-the-fly’. During a screen change with the extruder operating, the slide plate coasts beneath the seals and head pressure is momentarily relaxed. Once the slide plate is in position with the new screen online, head pressure is instantly reestablished, pressing the seals tightly against the slide plate for leak-free performance.
The heart of the system is PSI’s patented, life-time warrantied Never-Wear® pressure-activated sealing system. Unlike other hydraulic screen changer designs that require annual tear down and replacement of a PTFE pressure ring, PSI’s patented expandable ring is all steel and never wears out. The no-maintenance design minimizes component wear to achieve long service life and never requires operator adjustment. The original seals, started up in 2003, still run leak-free and have never been serviced.
Bolt-thru connections: | HSC-25 - HSC-65 |
Bolt-on connections: | HSC-80 - HSC-150 |
Operating Temperature: | Up to 650°F (343°C) |
Max. Inlet Pressure HSC-25 - HSC-80: | 10,000 PSI (690 bar) |
Max. Inlet Pressure HSC-100 - HSC-150: | 5,000 PSI (345 bar) |
Max. Differential Pressure: | 2,500 PSI (175 bar) |
Solenoid control valve voltage: | 110V (optional 24V) |
Max. Throughput* | Max. Clearance | Screen Diameter | Screen Area | Zones | Heater kW | Weight | |||||||
Bore Diam. | |||||||||||||
Model | lbs/hr | kg/hr | inch | mm | inch | mm | in2 | cm2 | Body | Plate | lb | kg | |
HSC-25 | 600 | 227 | 2.55 | 64.8 | 2.88 | 73.0 | 6.5 | 41.9 | 1 (opt 3) | 2.6 | 0.6 | 270 | 123 |
HSC-35 | 1,100 | 418 | 3.59 | 91.2 | 3.94 | 100.0 | 12.2 | 78.6 | 1 (opt 3) | 3.8 | 1.2 | 385 | 175 |
HSC-45 | 1,950 | 726 | 4.78 | 121.4 | 5.19 | 131.7 | 21.1 | 136.4 | 1 (opt 3) | 5.6 | 1.6 | 560 | 255 |
HSC-60 | 3,100 | 1,157 | 6.02 | 152.9 | 6.56 | 166.7 | 33.8 | 218.2 | 3 (opt 1) | 8.0 | 1.6 | 775 | 352 |
HSC-65 | 3,550 | 1,361 | 6.55 | 166.4 | 7.06 | 179.4 | 39.2 | 252.7 | 3 (opt 1) | 8.0 | 1.6 | 775 | 352 |
HSC-80 | 5,400 | 2,042 | 8.05 | 204.5 | 8.69 | 220.7 | 59.3 | 382.5 | 3 | 16.0 | 3.2 | 1,650 | 749 |
HSC-100 | 9,000 | 3,629 | 10.01 | 254.3 | 10.81 | 274.6 | 91.8 | 592.4 | 3 | 32.0 | 6.0 | 3,460 | 1,570 |
HSC-120 | 13,000 | 5,444 | 12.01 | 305.1 | 12.88 | 327.0 | 130.2 | 840.0 | 4 | 32.0 | 6.0 | 3,875 | 1,758 |
HSC-150 | 20,000 | 8,392 | 15.01 | 381.3 | 15.94 | 404.9 | 199.6 | 1,287.5 | 4 | 42.0 | 9.0 | 4,800 | 2,177 |
* Throughput rates are estimates and are subject to material, viscosity, pressure, and filtration level. |